Showing all 9 results
Yes
Wireless Door Bell Price in Pakistan | WiFi Intercom for Apartments
Rated 5.00 out of 5
In stock
Application Control | Tuya |
|---|---|
Brand | Tuya |
Camera Type | HD |
Rechargeable battery | Yes |
Color | Black, Grey |
Face Recognition smart door lock – FRTY24
Rated 5.00 out of 5
In stock
| Dimensions | 24 × 8 × 6 cm |
|---|---|
Color | Grey |
Camera Type | HD |
| Face Recognition Access | Yes |
| Fingerprint Access | Yes |
RFID card Access | Yes |
Remote Unlock | Yes |
Keypad Entry | Yes |
Connection Type | WIFI, Wireless |
Rechargeable battery | Yes |
HD Color Screen | Yes |
Brand | Tuya |
Application Control | Smart Life, Tuya |
Mechanical Key Backup | Yes |
AI Face Recognition Smart Door Lock Pakistan – Video Intercom, Mobile Viewer, IP65
Rated 5.00 out of 5
In stock
₨ 42,500| Dimensions | 14 × 5 × 14 cm |
|---|---|
Camera Type | HD |
| Face Recognition Access | Yes |
Color | Black |
| Fingerprint Access | Yes |
HD Color Screen | Yes |
Keypad Entry | Yes |
Mechanical Key Backup | Yes |
Rechargeable battery | Yes |
Remote Unlock | Yes |
RFID card Access | Yes |
Application Control | Smart Life, Tuya |
Smart Video Doorbell Lock with WiFi Intercom & Screen (3D Face, Fingerprint) | CRFS-25
Rated 5.00 out of 5
In stock
Camera Type | HD |
|---|---|
Color | Grey |
Connection Type | WIFI |
RFID card Access | Yes |
| Face Recognition Access | Yes |
| Fingerprint Access | Yes |
HD Color Screen | Yes |
Application Control | Smart Life, Tuya |
Rechargeable battery | Yes |
Remote Unlock | Yes |
Keypad Entry | Yes |
Mechanical Key Backup | Yes |
Face Scan Door Lock | TFS25 | Omni Door Lock
Rated 5.00 out of 5
In stock
| Face Recognition Access | Yes |
|---|---|
| Fingerprint Access | Yes |
Rechargeable battery | Yes |
Keypad Entry | Yes |
Camera Type | HD |
RFID card Access | Yes |
Mechanical Key Backup | Yes |
Remote Unlock | Yes |
Application Control | Smart Life, Tuya |
Color | Grey |
Connection Type | WIFI |
Smart door lock with Camera & Video Intercom With Live View Access in Pakistan | Model SFS25
Rated 5.00 out of 5
In stock
₨ 42,500| Dimensions | 65 × 370 cm |
|---|---|
| Face Recognition Access | Yes |
| Fingerprint Access | Yes |
Connection Type | WIFI |
Camera Type | HD |
Application Control | Tuya |
Remote Unlock | Yes |
Brand | Omni |
Keypad Entry | Yes |
RFID card Access | Yes |
Mechanical Key Backup | Yes |
Rechargeable battery | Yes |
HD Color Screen | Yes |
Buy EZVIZ DL50FVS Face Recognition Lock | Pakistan
Rated 5.00 out of 5
In stock
₨ 79,800| Dimensions | 400 × 72 × 22.5 cm |
|---|---|
| Face Recognition Access | Yes |
Application Control | EZVIZ |
Camera Type | HD |
Connection Type | WIFI |
| Fingerprint Access | Yes |
HD Color Screen | Yes |
Keypad Entry | Yes |
Mechanical Key Backup | Yes |
Rechargeable battery | Yes |
Remote Unlock | Yes |
RFID card Access | Yes |
Camera door lock system – Unlock with Face – Model MDFS-24
Rated 5.00 out of 5
In stock
₨ 23,900| Face Recognition Access | Yes |
|---|---|
| Fingerprint Access | Yes |
HD Color Screen | Yes |
Camera Type | HD |
Keypad Entry | Yes |
RFID card Access | Yes |
Remote Unlock | Yes |
Rechargeable battery | Yes |
Mechanical Key Backup | Yes |
Application Control | Smart Life, Tuya |
Brand | Omni, Smart Life, Tuya |
Connection Type | Wireless |
| Power Source | Rechargeable Battery |
Category Description
Smart Home Products with Rechargeable Battery

AirBNB Locks
Aceess Control
Smart touch Light Switch plates & Smart wall Socket
Smart Plugs & WiFi Sockets
RGB Lights








Smart Home Security Automation


















