Showing all 6 results
Shop
WIFI breaker switch – 63amp smart digital breaker
Rated 5.00 out of 5
In stock
Brand | Omni |
|---|---|
Color | White |
Application Control | Amazon Alexa, Google Nest, Smart Life, Tuya |
Connection Type | BLE (Bluetooth), WIFI, Wired |
Size | 1P |
Voice Controlled | Alexa, Google Home, Sansung SmartThings |
| Sub Meter | YES |
Tomzn – TOB9-VAP | 63 amp Smart WIFI protection Breaker
Rated 5.00 out of 5
In stock
| Weight | .5 kg |
|---|---|
Application Control | Smart Life, Tuya |
Brand | Tomzn |
Connection Type | WIFI |
| Voltage Protection | Yes |
Size | 1P |
Voice Controlled | Alexa, Google Home, Home Assistant, Sansung SmartThings |
Smart Unit Control Breaker & Prepaid System | Protection Breaker Pakistan
Rated 5.00 out of 5
In stock
₨ 4,250
Application Control | Amazon Alexa, Google Nest, Smart Life, Tuya |
|---|---|
Brand | Omni, Smart Life, Tuya |
Color | White |
Voice Controlled | Alexa, Google Home, Home Assistant, Sansung SmartThings |
Size | 1P |
HD Color Screen | Yes |
Connection Type | BLE (Bluetooth), WIFI, Wired, Wireless |
Smart MCB Breaker – All in one Monitoring & Protection
Rated 5.00 out of 5
In stock
₨ 4,950
| Dimensions | 4 × 2 × 4 cm |
|---|---|
Size | 1P |
Brand | Omni |
Connection Type | BLE (Bluetooth), WIFI |
| Earth Leakage Protection | Yes |
| Over Volt Protection | Yes |
| Under Volt Protection | Yes |
| Electricity Unit Control | Yes |
Application Control | Smart Life, Tuya |
Voice Controlled | Alexa, Google Home, Sansung SmartThings |
Tomzn | TOB9-63M | digital breaker Switch
Rated 5.00 out of 5
In stock
₨ 4,490
Application Control | Smart Life, Tuya |
|---|---|
Brand | Tomzn |
Connection Type | BLE (Bluetooth), WIFI, Wired |
Size | 1P |
Voice Controlled | Alexa, Google Home |
| Voltage Protection | No |
Category Description

AirBNB Locks
Aceess Control
Smart touch Light Switch plates & Smart wall Socket
Smart Plugs & WiFi Sockets
RGB Lights








Smart Home Security Automation













