Showing 1–24 of 28 results
Filter by price
Brands
- Google Nest 1
- Omni Smart 23
- Smart life 26
- Tomzn 2
- Tuya 26
Size
Product category
- Hotel Card Locks & Accessories
- Smart Apartment Automation
- Smart Circuit Breaker & Energy Analyser Meters
- Smart Door Lock
- Smart Home Automation Sensors
- Smart Home Convenience Gadgets
- Smart Home Lighting Automation
- Smart Home Security Automation
- Smart Plugs & WiFi Sockets
- Smart touch Light Switch plates & Smart wall Socket
- Zigbee Automation Devices
Google Nest
TOMZN TOB9DC-63 Smart WiFi DC Breaker & Timer Switch for Solar & Battery (8–90V DC, 63A)
Rated 5.00 out of 5
In stock
| Yes | |
Application Control | Google Nest, Tuya, V380 Pro |
Color | White |
Voice Controlled | Alexa, Google Home, Home Assistant, Sansung SmartThings |
Size | 1P |
Connection Type | WIFI, Wired |
UniControl 4-Gang Zigbee Hybrid Control Panel
Rated 5.00 out of 5
In stock
Connection Type | Wired, Zigbee |
|---|---|
Application Control | Google Nest, Smart Life, Tuya |
Color | Black |
Size | China Fitting 3 x 3 |
Power Rating | 10amp |
HD Color Screen | Yes |
4 Gang & 2 Fan Smart WiFi Switch – Alexa & Google Home Smart Switch
Rated 5.00 out of 5
In stock
Application Control | Google Nest, Smart Life, Tuya |
|---|---|
Brand | Omni |
Color | Black, White |
Voice Controlled | Alexa, Google Home, Home Assistant, Sansung SmartThings, YES |
Size | China Fitting 3 X 6 |
Power Rating | 600 Watt Each Button |
20A Water Boiler Switch – Electric Geyser Timer Device Pakistan
Rated 5.00 out of 5
In stock
₨ 4,250
Application Control | Amazon Alexa, Google Nest, Smart Life, Tuya |
|---|---|
Brand | Omni, Tuya |
Color | Black, White |
Connection Type | BLE (Bluetooth), WIFI, Wired |
Size | 3 X 3 |
Voice Controlled | Alexa, Google Home, Home Assistant, Sansung SmartThings |
Smart universal wall socket with USB Port – 2 Ports Fast Charging
Rated 5.00 out of 5
In stock
Application Control | EZVIZ, Google Nest, Smart Life, Tuya, V380 Pro |
|---|---|
Brand | Omni |
Color | White |
Connection Type | BLE (Bluetooth), WIFI, Wired, Wireless |
Voice Controlled | Alexa, Google Home, Home Assistant, Sansung SmartThings |
OMNI Smart VDP-27-CAT — Smart Video Doorbell with 7″ Touch Screen & Tuya App (IP Network, Pakistan)
Rated 5.00 out of 5
In stock
| Dimensions | 10 × 5 × 5 cm |
|---|---|
Application Control | Google Nest, Smart Life, Tuya |
Color | Black |
Connection Type | WIFI, Wireless |
Voice Controlled | Alexa, Google Home |
Glass door Lock – Smart Lock for Glass door Budget Price
Rated 5.00 out of 5
In stock
₨ 14,800 – ₨ 18,400Price range: ₨ 14,800 through ₨ 18,400
Select options
This product has multiple variants. The options may be chosen on the product page
| Dimensions | 6 × 6 × 6 cm |
|---|---|
| Fingerprint Access | Yes |
Keypad Entry | Yes |
RFID card Access | Yes |
Remote Unlock | Yes |
Application Control | Google Nest, Smart Life, Tuya, V380 Pro |
Mechanical Key Backup | Yes |
Brand | Omni, Smart Life, Tuya |
Color | Black |
Connection Type | BLE (Bluetooth), WIFI |
Universal Smart Socket with USB-C Fast Charging | Tuya Original Product
Rated 5.00 out of 5
In stock
Select options
This product has multiple variants. The options may be chosen on the product page
Color | Black, White |
|---|---|
Application Control | Amazon Alexa, Google Nest, Smart Life, Tuya |
Voice Controlled | Alexa, Google Home, Home Assistant, Sansung SmartThings |
Size | 3 X 3 |
WiFi Timer Switch Pakistan | Smart Timer for Water Pump & Motor
Rated 5.00 out of 5
In stock
₨ 1,475 – ₨ 1,675Price range: ₨ 1,475 through ₨ 1,675
Select options
This product has multiple variants. The options may be chosen on the product page
| Dimensions | 1 × 1 × 1 cm |
|---|---|
Application Control | Amazon Alexa, Google Nest, Smart Life, Tuya |
Voice Controlled | Alexa, Google Home, Home Assistant, Sansung SmartThings |
Power Rating | 10amp, 16amp |
WIFI breaker switch – 63amp smart digital breaker
Rated 5.00 out of 5
In stock
Brand | Omni |
|---|---|
Color | White |
Application Control | Amazon Alexa, Google Nest, Smart Life, Tuya |
Connection Type | BLE (Bluetooth), WIFI, Wired |
Size | 1P |
Voice Controlled | Alexa, Google Home, Sansung SmartThings |
| Sub Meter | YES |
Smart door handle lock – fingerprint door handle
Rated 5.00 out of 5
In stock
₨ 13,800
| Dimensions | 12 × 12 × 5 cm |
|---|---|
Application Control | Google Nest, Smart Life, Tuya |
Brand | Omni, Smart Life, Tuya |
Connection Type | BLE (Bluetooth), Wireless |
| Fingerprint Access | Yes |
Keypad Entry | Yes |
Mechanical Key Backup | Yes |
RFID card Access | Yes |
Zigbee Multimode Gateway for Smart Home | WiFi + BLE + Zigbee 3.0 Hub
Rated 5.00 out of 5
In stock
₨ 4,850 – ₨ 8,800Price range: ₨ 4,850 through ₨ 8,800
Select options
This product has multiple variants. The options may be chosen on the product page
Application Control | Amazon Alexa, Google Nest, Smart Life, Tuya |
|---|---|
Voice Controlled | Alexa, Google Home, Home Assistant, Sansung SmartThings |
Connection Type | BLE (Bluetooth), WIFI, Wired, Zigbee |
Android Smart Wall Panel (7″ & 10″) – WiFi, Audio Hub & CCTV Monitor
Rated 5.00 out of 5
In stock
₨ 69,800 – ₨ 96,800Price range: ₨ 69,800 through ₨ 96,800
Select options
This product has multiple variants. The options may be chosen on the product page
Size | 10 Inch, 7 Inch |
|---|---|
Application Control | Amazon Alexa, Google Nest, Smart Life, Tuya |
Voice Controlled | YES |
HD Color Screen | Yes |
| Yes | |
Color | Black |
Connection Type | BLE (Bluetooth), WIFI, Wired, Wireless, Zigbee |
Digital Door Lock – Digital door lock security system
Rated 5.00 out of 5
In stock
₨ 19,800
Application Control | Google Nest, Smart Life, Tuya |
|---|---|
Brand | Omni, Smart Life, Tuya |
Color | Bronze |
Connection Type | WIFI |
8 in 1 Smart WiFi MCB Breaker with ELCB Earth Leakage Protection and Auto Reclosing Function (Model SCB-EM-22)
Rated 5.00 out of 5
In stock
Application Control | Google Nest, Smart Life, Tuya |
|---|---|
| Earth Leakage Protection | Yes |
| Over Under Voltage Protection | Yes |
Size | 2P |
Voice Controlled | Alexa, Google Home |
Connection Type | WIFI |
Brand | Omni, Smart Life, Tuya |
Smart Unit Control Breaker & Prepaid System | Protection Breaker Pakistan
Rated 5.00 out of 5
In stock
₨ 4,250
Application Control | Amazon Alexa, Google Nest, Smart Life, Tuya |
|---|---|
Brand | Omni, Smart Life, Tuya |
Color | White |
Voice Controlled | Alexa, Google Home, Home Assistant, Sansung SmartThings |
Size | 1P |
HD Color Screen | Yes |
Connection Type | BLE (Bluetooth), WIFI, Wired, Wireless |
Mini WIFI breaker smart Module – Voice Relay Controller
Rated 5.00 out of 5
In stock
₨ 1,750
| Dimensions | 1 × 1 × 1 cm |
|---|---|
Application Control | Google Nest, Smart Life, Tuya |
Brand | Smart Life |
Color | White |
Connection Type | WIFI, Wired, Wireless |
Voice Controlled | Alexa, Google Home |
2-in-1 WiFi Smart Fan Dimmer & Light Switch (Tuya / Smart Life, 5-Speed, 2027 Model) | OMNI FLD-27
Rated 5.00 out of 5
In stock
₨ 4,850
| Dimensions | 2 × 3 × 3 cm |
|---|---|
Application Control | Google Nest, Smart Life |
Brand | Omni, Smart Life, Tuya |
Color | White |
Connection Type | WIFI, Wired, Wireless |
Voice Controlled | Alexa, Google Home, Home Assistant, Sansung SmartThings |
Google Nest Mini (2nd gen) – google home mini speaker
Rated 5.00 out of 5
In stock
₨ 14,500
| Dimensions | 4 × 4 × 4 cm |
|---|---|
Application Control | Google Nest |
Connection Type | WIFI, Wired, Wireless |
Voice Controlled | Google Home |
Humidity Temperature Meter for Room – Real time WIFI APP
Rated 5.00 out of 5
In stock
₨ 2,450
| Weight | 0.5 kg |
|---|---|
| Dimensions | 3 × 3 × 1 cm |
Application Control | Google Nest, Smart Life, Tuya |
Brand | Tuya |
Connection Type | WIFI, Wireless |
Voice Controlled | Alexa, Google Home |
Automatic blinds – Voice Control Smart electric roller blinds shades
Rated 5.00 out of 5
In stock
₨ 19,800
Application Control | Google Nest, Smart Life, Tuya |
|---|---|
Brand | Omni, Smart Life, Tuya |
Connection Type | WIFI, Wired, Wireless |
Smart gas sensor – Gas sensor with wireless mobile alert
Rated 5.00 out of 5
In stock
₨ 6,450
| Dimensions | 5 × 5 × 5 cm |
|---|---|
Application Control | Google Nest, Smart Life, Tuya |
Brand | Tuya |
Connection Type | WIFI |
Voice Controlled | Alexa, Google Home, Home Assistant, Sansung SmartThings |
Smart motorized Curtain Bot System – Alexa Controlled Smart Curtains
Rated 5.00 out of 5
In stock
₨ 26,500
Application Control | Google Nest, Smart Life, Tuya |
|---|---|
Color | White |
Connection Type | WIFI |
Voice Controlled | Alexa, Google Home |
WIFI Circuit Breaker | 63 amp | at2pw atorch
Rated 5.00 out of 5
In stock
Application Control | Google Nest, Smart Life, Tuya |
|---|---|
Brand | ATORCH |
Connection Type | WIFI, Wired |
Voice Controlled | Alexa, Google Home, Home Assistant, Sansung SmartThings |
Category Description

AirBNB Locks
Aceess Control
Smart touch Light Switch plates & Smart wall Socket
Smart Plugs & WiFi Sockets
RGB Lights








Smart Home Security Automation






























