﷽
﷽
₨ 2,450
| Weight | 0.5 kg |
|---|---|
| Dimensions | 3 × 3 × 1 cm |
| Application Control | |
| Brand | |
| Connection Type | |
| Voice Controlled |
Glass door Lock - Smart Lock for Glass door Budget Price
The humidity Temperature Meter for Room is a smart device that can be placed anywhere in the room to monitor room condition from anywhere in the world through your mobile

Humidity temperature Meter Specification
| APP name | Tuya Smart/ Smart Life |
| Voice Control | Amazon Alexa/ Google Assistant |
| WIFI | 2.4GHz, 802.11b/g/n |
| Working humidity | 0-99.9%RH |
| Working temperature: | -10℃-55℃ |
| Input voltage | DC3V LR03*2 |
| Quiescent current | ≤30uA |
| Low power under-voltage: | ≤2.5V |
| Support | Temperature/ Humidity real-time Alarm Push |
| Temperature Accuracy | ±0.3℃ (adjustable) |
| Humidity Accuracy | ± 3% RH (adjustable) |
| Temperature/ Humidity report cycle | 120 min (adjustable) |
| Size | 70*25*20mm |
Zubair –
Perfect Humidity Temperature Meter for Room.
Asad Ali –
Best way to monitor your room’s humidity and temperature with this reliable meter. Keep your environment comfortable.