Showing 1–24 of 90 results
4 Gang & 2 Fan Smart WiFi Switch – Alexa & Google Home Smart Switch
Rated 5.00 out of 5
In stock
Application Control | Google Nest, Smart Life, Tuya |
|---|---|
Brand | Omni |
Color | Black, White |
Voice Controlled | Alexa, Google Home, Home Assistant, Sansung SmartThings, YES |
Size | China Fitting 3 X 6 |
Power rating | 600 Watt Each Button |
Slim 8-Gang Double Module Smart Switch (UPS Compatible)
Rated 5.00 out of 5
In stock
Application Control | Smart Life, Tuya |
|---|---|
Power rating | 600 Watt Each Button |
Voice Controlled | Alexa, Google Home, Home Assistant, Sansung SmartThings |
Smart universal wall socket with USB Port – 2 Ports Fast Charging
Rated 5.00 out of 5
In stock
Application Control | EZVIZ, Google Nest, Smart Life, Tuya, V380 Pro |
|---|---|
Brand | Omni |
Color | White |
Connection Type | BLE (Bluetooth), WIFI, Wired, Wireless |
Voice Controlled | Alexa, Google Home, Home Assistant, Sansung SmartThings |
8 Button Touch Switch Board – VM Series
Rated 5.00 out of 5
In stock
| Dimensions | 6 × 6 × 6 cm |
|---|---|
Connection Type | BLE (Bluetooth), WIFI, Wired, Wireless |
Voice Controlled | Alexa, Google Home, Home Assistant, Sansung SmartThings |
Application Control | Smart Life, Tuya |
Brand | Omni |
TThotel USB Card Encoder (Mifare 13.56MHz)
Rated 0 out of 5
In stock
Wireless Door Bell Price in Pakistan | WiFi Intercom for Apartments
Rated 5.00 out of 5
In stock
Android Smart Wall Panel (7″ & 10″) – WiFi, Audio Hub & CCTV Monitor
Rated 5.00 out of 5
In stock
₨ 69,800 – ₨ 96,800Price range: ₨ 69,800 through ₨ 96,800
Select options
This product has multiple variants. The options may be chosen on the product page
Size | 10 Inch, 7 Inch |
|---|---|
Application Control | Amazon Alexa, Google Nest, Smart Life, Tuya |
Voice Controlled | YES |
HD Color Screen | Yes |
| Yes | |
Color | Black |
Connection Type | BLE (Bluetooth), WIFI, Wired, Wireless, Zigbee |
4 Gang Wifi Smart Switch – Smart Switches in Pakistan
Rated 5.00 out of 5
In stock
₨ 3,850
| Dimensions | 3 × 3 × 2 cm |
|---|---|
Size | China Fitting 3 x 3 |
Voice Controlled | Alexa, Google Home, Home Assistant, Sansung SmartThings |
Application Control | Smart Life, Tuya |
Connection Type | WIFI |
Brand | Omni |
Universal Smart Socket with USB-C Fast Charging | Tuya Original Product
Rated 5.00 out of 5
In stock
₨ 4,450
Select options
This product has multiple variants. The options may be chosen on the product page
Color | Black, White |
|---|---|
Application Control | Amazon Alexa, Google Nest, Smart Life, Tuya |
Voice Controlled | Alexa, Google Home, Home Assistant, Sansung SmartThings |
Size | 3 X 3 |
Smart Home Automation Control Panel – Tuya Device controller
Rated 5.00 out of 5
In stock
₨ 29,800
| Dimensions | 3 × 3 × 3 cm |
|---|---|
Size | China Fitting 3 x 3 |
Connection Type | WIFI, Wired, Zigbee |
Voice Controlled | Alexa |
HD Color Screen | Yes |
Brand | Smart Life, Tuya |
Application Control | Amazon Alexa, Smart Life, Tuya |
Color | Black |
Smart WIFI Fingerprint access control system Pakistan
Rated 5.00 out of 5
In stock
₨ 9,800
| Dimensions | 8 × 4 × 2 cm |
|---|---|
Application Control | Smart Life, Tuya |
WiFi Smart Extension Board | 4 Universal Sockets + 3 USB | Tuya & Voice Control
Rated 5.00 out of 5
In stock
Application Control | Smart Life, Tuya |
|---|---|
Color | White |
Connection Type | WIFI |
Power rating | 10amp |
Voice Controlled | Alexa, Google Home, Home Assistant, Sansung SmartThings |
20A Water Boiler Switch – Electric Geyser Timer Device Pakistan
Rated 5.00 out of 5
In stock
₨ 4,250
Application Control | Amazon Alexa, Google Nest, Smart Life, Tuya |
|---|---|
Brand | Omni, Tuya |
Color | Black, White |
Connection Type | BLE (Bluetooth), WIFI, Wired |
Size | 3 X 3 |
Voice Controlled | Alexa, Google Home, Home Assistant, Sansung SmartThings |
8 Gang Smart Touch Switch -WIFI switch Pakistan
Rated 5.00 out of 5
In stock
₨ 6,450
| Dimensions | 6 × 4 × 2 cm |
|---|---|
Application Control | Smart Life, Tuya |
Color | White |
Connection Type | WIFI, Wired |
Voice Controlled | Alexa, Google Home |
Size | China Fitting 3 X 6 |
Portable smart plug – 16amp Multi WIFI Universal Smart Plug
Rated 5.00 out of 5
In stock
₨ 2,675
| Weight | .5 kg |
|---|---|
| Dimensions | 3 × 3 × 3 cm |
Application Control | Smart Life, Tuya |
Brand | Omni |
Color | White |
Connection Type | WIFI |
Voice Controlled | Alexa, Google Home |
WiFi Timer Switch Pakistan | Smart Timer for Water Pump & Motor
Rated 5.00 out of 5
In stock
₨ 1,475 – ₨ 1,675Price range: ₨ 1,475 through ₨ 1,675
Select options
This product has multiple variants. The options may be chosen on the product page
| Dimensions | 1 × 1 × 1 cm |
|---|---|
Application Control | Amazon Alexa, Google Nest, Smart Life, Tuya |
Voice Controlled | Alexa, Google Home, Home Assistant, Sansung SmartThings |
Power rating | 10amp, 16amp |
WIFI breaker switch – 63amp smart digital breaker
Rated 5.00 out of 5
In stock
Brand | Omni |
|---|---|
Color | White |
Application Control | Amazon Alexa, Google Nest, Smart Life, Tuya |
Connection Type | BLE (Bluetooth), WIFI, Wired |
Size | 1P |
Voice Controlled | Alexa, Google Home, Sansung SmartThings |
| Sub Meter | YES |
Smart WiFi Circuit Breaker 63A 2P with Over and Under Voltage Protection and Prepaid Energy Control
Rated 5.00 out of 5
In stock
₨ 4,480
Application Control | Smart Life, Tuya |
|---|---|
Connection Type | BLE (Bluetooth), WIFI |
Voice Controlled | Alexa, Google Home, Home Assistant, Sansung SmartThings, YES |
Brand | Omni |
Smart Cabinet Lock – fingerprint drawer lock in Pakistan
Rated 5.00 out of 5
In stock
₨ 5,800 – ₨ 6,500Price range: ₨ 5,800 through ₨ 6,500
Select options
This product has multiple variants. The options may be chosen on the product page
| Dimensions | 4 × 4 × 2 cm |
|---|---|
Application Control | With Mobile App, Without Mobile App |
Brand | Omni, Smart Life, Tuya |
Color | Black |
Connection Type | Wireless |
Voice Controlled | Alexa, Google Home |
3 Phase Smart Circuit Breaker – 100 amp Tuya Smart Energy Meter
Rated 5.00 out of 5
In stock
Application Control | Smart Life, Tuya |
|---|---|
Brand | Omni |
Connection Type | WIFI, Wired |
Voice Controlled | Alexa, Google Home |
Tomzn – TOB9-VAP | 63 amp Smart WIFI protection Breaker
Rated 5.00 out of 5
In stock
| Weight | .5 kg |
|---|---|
Application Control | Smart Life, Tuya |
Brand | Tomzn |
Connection Type | WIFI |
| Voltage Protection | Yes |
Size | 1P |
Voice Controlled | Alexa, Google Home, Home Assistant, Sansung SmartThings |
Baby Monitor Camera | Nanny Cam | Granny Cam | 2 way Video Call Camera
Rated 5.00 out of 5
In stock
₨ 5,980
| Dimensions | 4 × 4 × 2 cm |
|---|---|
Brand | V380 Pro |
Connection Type | Wireless |
Application Control | V380 Pro |
HD Color Screen | Yes |
Camera Type | WIFI Camera |
Items Less then 1 Kg

AirBNB Locks
Aceess Control
Smart touch Light Switch plates & Smart wall Socket
Smart Plugs & WiFi Sockets
RGB Lights








Smart Home Security Automation
































